CAREER SUMMARY
www.mickey-mantle.com

mickey mantle

"If I was playing today, the first thing I'd say to the owner in the morning would be, 'Hello, partner.'" Mickey Mantle

 

AWARDS
Triple Crown 1956
A.L. MVP 1956, 1957, 1962
A.L. HR Leader 1955, 1956, 1958, 1960
A.L. Slugging Leader 1955, 1956, 1961, 1962
A.L. Runs Scored Leader 1954, 1956, 1957, 1958, 1960, 1961
All-Star Games 1952 thru 1965, 1967 thru 1968
Gold Glove Award 1962

 

RECORDS
Longest Official Home Run 565 feet
Most World Series Home Runs 18
Most World Series RBIs 40
Most World Series Runs Scored 42
Most World Series Total Bases 123
Most World Series Walks 43
Most World Series Strikeouts 54
Most At-Bats for the Yankees 8,102
Most Games Played for the Yankees 2,401

 

IMPORTANT DATES
Date of Birth October 20, 1931
Yankee Debut April 17, 1951
1st Home Run May 1, 1951
565 Foot Home Run April 17, 1953
Three Home Runs In One Game May 13, 1955
Hit for Cycle July 23, 1957
Hit Homer Off Facade at Yankee Stadium May 30, 1956 & May 22, 1963
Four Consecutive Home Runs July 4 - 6, 1962
Hits 1st Indoor Home Run (Astrodome) April 9, 1965
Mickey Mantle Day September 9, 1965
Last Home Run (#536) September 20, 1968
Last Official At Bat September 28, 1968
Uniform Retired (Mickey Mantle Day) June 8, 1969
Inducted into Baseball HOF August 12, 1974
Date of Death August 13, 1995

Mickey took the field in 2,290 games during his career. In those games, he played 2,019 games in the outfield, 262 games at 1B, 1 game at 2B (1954), 1 game at 3B (1952) and 7 games at SS (1953-55).


YEAR-BY-YEAR STATS

"I hated striking out, but I always tried to kill the ball. I wanted to make it explode." Mickey Mantle

Year Club Games AB R H 2B 3B HR RBI BB K SB BA SA
1951 New York 96 341 61 91 11 5 13 65 43 74 8 .267 .443
1952 New York 142 549 94 171 37 7 23 87 75 *111 4 .311 .530
1953 New York 127 461 105 136 24 3 21 92 79 90 8 .295 .497
1954 New York 146 543 *129 163 17 12 27 102 102 *107 5 .300 .525
1955 New York 147 517 121 158 25 *11 *37 99 *113 97 8 .306 *.611
1956 New York 150 533 *132 188 22 5 *52 *130 112 99 10 *.353 *.705
1957 New York 144 474 *121 173 28 6 34 94 *146 75 16 .365 .665
1958 New York 150 519 *127 158 21 1 *42 97 *129 *120 18 .304 .592
1959 New York 144 541 104 154 23 4 31 75 94 *126 21 .285 .514
1960 New York 153 527 *119 145 17 6 *40 94 111 *125 14 .275 .558
1961 New York 153 514 *132 163 16 6 54 128 *126 112 12 .317 *.687
1962 New York 123 377 96 121 15 1 30 89 *122 78 9 .321 *.605
1963 New York 65 172 40 54 8 0 15 35 40 32 2 .314 .622
1964 New York 143 465 92 141 25 2 35 111 99 102 6 .303 .591
1965 New York 122 361 44 92 12 1 19 46 73 76 4 .255 .452
1966 New York 108 333 40 96 12 1 23 56 57 76 1 .288 .538
1967 New York 144 440 63 108 17 0 22 55 107 113 1 .245 .434
1968 New York 144 435 57 103 14 1 18 54 106 97 6 .237 .398
M.L. Totals 2401 8102 1677 2415 344 72 536 1509 1734 1710 153 .298 .557

* Led League

Postseason Stats

Year Opponent Games AB R H 2B 3B HR RBI BB K SB BA SA
1951 Giants 2 5 1 1 0 0 0 0 2 1 0 .200 .200
1952 Dodgers 7 29 5 10 1 1 2 3 3 4 0 .345 .655
1953 Dodgers 6 24 3 5 0 0 2 7 3 8 0 .208 .458
1955 Dodgers 3 10 1 2 0 0 1 1 0 2 0 .200 .500
1956 Dodgers 7 24 6 6 1 0 3 4 6 5 1 .250 .667
1957 Braves 6 19 3 5 0 0 1 2 3 1 0 .263 .421
1958 Braves 7 24 4 6 0 1 2 3 7 4 0 .250 .583
1960 Pirates 7 25 8 10 1 0 3 11 8 9 0 .400 .800
1961 Reds 2 6 0 1 0 0 0 0 0 2 0 .167 .167
1962 Giants 7 25 2 3 1 0 0 0 4 5 2 .120 .160
1963 Dodgers 4 15 1 2 0 0 1 1 1 5 0 .133 .333
1964 Cardinals 7 24 8 8 2 0 3 8 6 8 0 .333 .792
W.S. Totals 65 230 42 59 6 2 18 40 43 54 3 .257 .535

HOME